
Size | Suggest Height(cm) | Length(cm) | Chest(cm) | Shoulder(cm) | Pants Length(cm) | Hips(cm) | Suitable age |
120 | 110-120 | 48 | 68 | 30 | 41 | 36 | 5 Years |
130 | 120-130 | 51 | 72 | 32 | 44 | 38 | 6 Years |
140 | 130-140 | 54 | 76 | 33 | 47 | 40 | 7-8 Years |
150 | 140-150 | 57 | 80 | 35 | 50 | 42 | 9-10 Years |
160 | 150-160 | 60 | 84 | 36 | 53 | 44 | 11-12 Years |
170 | 160-165 | 63 | 88 | 38 | 56 | 46 | 13-14 Years |
Notes: every child height and weight is different,suggest height is just for reference. | |||||||
Because handmade measure,pls allow 1-3cm error,thanks! |

















Additional information
Brand Name | YDTOMM |
---|---|
Style | Active |
Collar | O-Neck |
Item Type | Sets |
Closure Type | Pullover |
Model Number | Kids Sport Tracksuit |
Material | Polyester |
Gender | Unisex |
Sleeve Length(cm) | Short |
Sleeve Style | REGULAR |
Fit | Fits true to size, take your normal size |
Outerwear Type | Shorts |
Pattern Type | Patchwork |
Department Name | Children |
Reviews
There are no reviews yet.