Xiaomi Deerma DEM-F630 Ultrasonic Humidifier 5L

– Temperature Visible / Adjustable / Constant
The F630 humidifier has four functions of monitoring humidity, displaying humidity, constant humidity, and regulating humidity.
– Upgrade Air Flow Induction
The air flow sensing of the Deerma humidifier can quickly sense the air and detect the real-time temperature and humidity through intelligent algorithms, so that you can know the changes in the home environment and adjust it at any time.
– LED Night Vision Environment Screen
Intelligent LED digital display, night vision design, display real-time temperature, humidity and working status all the time
– Manual / Automatic Constant Humidity
The amount of humidification can be automatically adjusted with one button to maintain the humidity in a healthy and comfortable standard range – 40-50% in summer and 50-60% in winter. Can also be adjusted manually, humidity 40-90%
Specification :
Brand | Deerma |
Model | DEM-F630 |
Material | Plastic / ABS |
Color | Black |
Weight | 1700g |
Size | 208 x 208 x 315mm |
Capacity | 5L |
Voltage | 220V / 50Hz |
Power | 25W |
Function | Ultrasonic |
Humidity Control | Touch Type |
Humidifying Capacity | 350ml/h |
Sutible Area | 30-40 ㎡ |
Water-shortage Power-off Protection | Yes |
Time Setting | 8Hours |
NOTE : We will send the correct Plug Adapter that suitable for the country in the shipping address
Package Includes :
Additional information
Brand Name | Deerma |
---|---|
Capacity | 4.1-6L |
Noise | <36db |
Power (W) | 25w |
Humidification Method | Mist Discharge |
Voltage (V) | 220V |
Water-shortage Power-off Protection | Yes |
Function | Ultrasonic Sterilize |
Power Type | A.C. Source |
Use | Household |
Shape | Classic Columnar |
Type | Ultrasonic Humidifier |
Timing Function | No |
Installation | Tabletop / Portable |
Application | 11-20㎡ |
Mist Output (gallon / day) | 350ml/h |
Humidity Control | Touch Type |
Classification | Humidification |
Certification | ce |
Model Number | Deerma DEM-F630 |
Humidifying Capacity | 350ml/h |
Mist Outlet Quantity | One/a |
Operation Method | Keyboard Type |
Time to market | 2008 |
Reviews
There are no reviews yet.